ascii(7)
NAME
ascii - the ASCII character set.
DESCRIPTION
The ASCII character set is as follows:
|000 nul|001 soh|002 stx|003 etx|004 eot|005 enq|006 ack|007 bel|
|010 bs |011 ht |012 nl |013 vt |014 np |015 cr |016 so |017 si |
|020 dle|021 dc1|022 dc2|023 dc3|024 dc4|025 nak|026 syn|027 etb|
|030 can|031 em |032 sub|033 esc|034 fs |035 gs |036 rs |037 us |
|040 sp |041 ! |042 " |043 # |044 $ |045 % |046 & |047 ' |
|050 ( |051 ) |052 * |053 + |054 , |055 - |056 . |057 / |
|060 0 |061 1 |062 2 |063 3 |064 4 |065 5 |066 6 |067 7 |
|070 8 |071 9 |072 : |073 ; |074 < |075 = |076 > |077 ? |
|100 @ |101 A |102 B |103 C |104 D |105 E |106 F |107 G |
|110 H |111 I |112 J |113 K |114 L |115 M |116 N |117 O |
|120 P |121 Q |122 R |123 S |124 T |125 U |126 V |127 W |
|130 X |131 Y |132 Z |133 [ |134 \ |135 ] |136 ^ |137 _ |
|140 ` |141 a |142 b |143 c |144 d |145 e |146 f |147 g |
|150 h |151 i |152 j |153 k |154 l |155 m |156 n |157 o |
|160 p |161 q |162 r |163 s |164 t |165 u |166 v |167 w |
|170 x |171 y |172 z |173 { |174 | |175 } |176 ~ |177 del|
|00 nul|01 soh|02 stx|03 etx|04 eot|05 enq|06 ack|07 bel|
|08 bs |09 ht |0A nl |0B vt |0C np |0D cr |0E so |0F si |
|10 dle|11 dc1|12 dc2|13 dc3|14 dc4|15 nak|16 syn|17 etb|
|18 can|19 em |1A sub|1B esc|1C fs |1D gs |1E rs |1F us |
|20 sp |21 ! |22 " |23 # |24 $ |25 % |26 & |27 ' |
|28 ( |29 ) |2A * |2B + |2C , |2D - |2E . |2F / |
|30 0 |31 1 |32 2 |33 3 |34 4 |35 5 |36 6 |37 7 |
|38 8 |39 9 |3A : |3B ; |3C < |3D = |3E > |3F ? |
|40 @ |41 A |42 B |43 C |44 D |45 E |46 F |47 G |
|48 H |49 I |4A J |4B K |4C L |4D M |4E N |4F O |
|50 P |51 Q |52 R |53 S |54 T |55 U |56 V |57 W |
|58 X |59 Y |5A Z |5B [ |5C \ |5D ] |5E ^ |5F _ |
|60 ` |61 a |62 b |63 c |64 d |65 e |66 f |67 g |
|68 h |69 i |6A j |6B k |6C l |6D m |6E n |6F o |
|70 p |71 q |72 r |73 s |74 t |75 u |76 v |77 w |
|78 x |79 y |7A z |7B { |7C | |7D } |7E ~ |7F del|
These are what your terminal shows for the top 96 codes:
|240 |241 ¡ |242 ¢ |243 £ |244 ¤ |245 ¥ |246 ¦ |247 § |
|250 ¨ |251 © |252 ª |253 « |254 ¬ |255 |256 ® |257 ¯ |
|260 ° |261 ± |262 ² |263 ³ |264 ´ |265 µ |266 ¶ |267 · |
|270 ¸ |271 ¹ |272 º |273 » |274 ¼ |275 ½ |276 ¾ |277 ¿ |
|300 À |301 Á |302 Â |303 Ã |304 Ä |305 Å |306 Æ |307 Ç |
|310 È |311 É |312 Ê |313 Ë |314 Ì |315 Í |316 Î |317 Ï |
|320 Ð |321 Ñ |322 Ò |323 Ó |324 Ô |325 Õ |326 Ö |327 × |
|330 Ø |331 Ù |332 Ú |333 Û |334 Ü |335 Ý |336 Þ |337 ß |
|340 à |341 á |342 â |343 ã |344 ä |345 å |346 æ |347 ç |
|350 è |351 é |352 ê |353 ë |354 ì |355 í |356 î |357 ï |
|360 ð |361 ñ |362 ò |363 ó |364 ô |365 õ |366 ö |367 ÷ |
|370 ø |371 ù |372 ú |373 û |374 ü |375 ý |376 þ |377 ÿ |
|A0 |A1 ¡ |A2 ¢ |A3 £ |A4 ¤ |A5 ¥ |A6 ¦ |A7 § |
|A8 ¨ |A9 © |AA ª |AB « |AC ¬ |AD |AE ® |AF ¯ |
|B0 ° |B1 ± |B2 ² |B3 ³ |B4 ´ |B5 µ |B6 ¶ |B7 · |
|B8 ¸ |B9 ¹ |BA º |BB » |BC ¼ |BD ½ |BE ¾ |BF ¿ |
|C0 À |C1 Á |C2 Â |C3 Ã |C4 Ä |C5 Å |C6 Æ |C7 Ç |
|C8 È |C9 É |CA Ê |CB Ë |CC Ì |CD Í |CE Î |CF Ï |
|D0 Ð |D1 Ñ |D2 Ò |D3 Ó |D4 Ô |D5 Õ |D6 Ö |D7 × |
|D8 Ø |D9 Ù |DA Ú |DB Û |DC Ü |DD Ý |DE Þ |DF ß |
|E0 à |E1 á |E2 â |E3 ã |E4 ä |E5 å |E6 æ |E7 ç |
|E8 è |E9 é |EA ê |EB ë |EC ì |ED í |EE î |EF ï |
|F0 ð |F1 ñ |F2 ò |F3 ó |F4 ô |F5 õ |F6 ö |F7 ÷ |
|F8 ø |F9 ù |FA ú |FB û |FC ü |FD ý |FE þ |FF ÿ |